Ralli Wolf MIG 630I (RM63) MIG Series
Brand | Ralli Wolf |
|---|---|
Model | MIG630I (RM63) |
Input Voltage (V) | AC 415 + 15% |
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 55 |
Power (KVA) | 36.2 |
Output Current Range (A) | 50 - 630 |
Rated Output Voltage (V) | 16.5 - 45.5 |
Duty Cycle (%) | 60 |
Power Factor | 0.93 |
Efficiency (%) | 85 |
Wire - Feeding Speed (m/min) | 3 - 15 |
Wire Diameter (mm) | 0.8 / 1 / 1.2 / 1.6 |
Output Cable (mm) | 50 + |
MMA Facility | Available |
Inverter Technology | IGBT (Inverter Based) |
Type of Wire Feeder | Saparated / 4 Roll / Open Type |
Net Weight (Power Source) | 42 Kg |
Net Weight (Wire Feeder Unit) | 14 Kg |
Type Of Motor | Servo Type |
FEATURES :
Multi functional : MIG & MMA
2T/4T mode avaible
Arc Stability with Low Spatters
Pre-set Digital Display
Wide range of input voltage 415V + 15%
With Modular IGBT technology
Super compact & Portable
Creator voltage and creator current adjustable
APPLICATIONS :
Vehicle maintenance
Boiler fabrication
Medium & heavy Fabrication
Petroleum Industry
Chemical Industry
Large size Iron Structure
Power generation units









