Ralli Wolf MIG 400IJ (RM40N) MIG Series
Brand | Ralli Wolf |
|---|---|
Model | MIG400IJ (RM40N) |
Input Voltage (V) | AC 415 + 15% |
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 20.8 |
Power (KVA) | 15 |
Output Current Range (A) | 50 - 400 |
Rated Output Voltage (V) | 16.5 - 31.5 |
Duty Cycle (%) | 60 |
Power Factor | 0.93 |
Efficiency (%) | 85 |
Wire - Feeding Speed (m/min) | 2.5 - 18 |
Wire Diameter (mm) | 0.8 / 1.0 / 1.2 |
Output Cable (mm) | 35 + |
MMA Facility | Available |
Inverter Technology | IGBT |
Type of Wire Feeder | Saparated / 4 Roll / Open Type |
Net Weight (Kg) | 28 |
Type Of Motor | Servo Type |
FEATURES :
Multi functional : MIG & MMA
2T/4T mode avaible
Arc Stability with Low Spatters
Pre-set Digital Display
Wide range of input voltage 415V + 15%
With Modular IGBT technology
Super compact & Portable
Creator voltage and creator current adjustable
APPLICATIONS :
Vehicle maintenance
Boiler fabrication
Medium & heavy Fabrication
Petroleum Industry
Chemical Industry
Large size Iron Structure
Power generation units












