Esab Mig 502i
| Brand | ESAB |
| Model | Mig 502i |
| Input Voltage | 415 V +15/-20 %, 3 Φ, 50/60 Hz |
| Welding Output | 500 A @ 100 % Duty Cycle @ 100 % Duty Cycle |
| Current Range MMA TIG MIG | 50 - 500 A 20 – 500 A 50 - 500 A |
| Voltage Range TIG MMA MIG | 10.8 - 30.0 V 22.0 - 40.0 V 16.5 - 39.0 V |
| Open Circuit Voltage | 81 V |
| Power Factor at Maximum Current | 0.937 |
| Efficiency at Maximum Current | 88.5 % |
| Operating Temp | -10 to 40 °C |
| Rated kVA | 25 kVA |
| Enclosure Class | IP21S |
| Insulation Class | H |
| Standards | IEC 60974-1 |
| Dimensions, L x W x H | 615 x 219.5 x 510 mm |
| Weight | 31.5 kg |
MIG 502i is based on inverter IGBT technology that provides reliable equipment with outstanding welding characteristics and easy arc control. The pre-defined parameters with fine adjustment of voltage enables effortless welding making parameter setting extremely easy and user friendly. The 4-Roll drive wire feeder system ensures smooth and consistent wire feeding enabling high speed welding with both options of open style and enclosed wire-feeders.
₹0.00
Available

Esab Mig 502i
₹0.00













