Esab Renegade ET 300 iP 300A Tig Welding Machine
| Brand | ESAB |
| Model | Renegade ET 300 iP |
| Input Voltage | 230 V ±10 %, 1 Φ, 50/60 Hz 230-480 V ±10 %, 3 Φ, 50/60 Hz |
| Max Output | 300 A300 A200 A200 A |
| Stick (MMA) Welding Output | 300 A32.0 V @ 40 % Duty Cycle 250 A30.0 V @ 60 % Duty Cycle 200 A28.0 V @ 100 % Duty Cycle |
| TIG (GTAW) Welding Output | 300 A22.0 V @ 60 % Duty Cycle 250 A20.0 V @ 100 % Duty Cycle |
| Setting Range | 10-22 V (5-300 A) 20-32 V (5-300 A) 10-18 V (5-200 A) 20-28 V (5-200 A) |
| Current Range | 5-300 A |
| Open Circuit Voltage | 48 (Without VRD) V 33 (With VRD) V |
| Power Factor at Maximum Current | 0.96 |
| Efficiency at Maximum Current | 88 % 84 % |
| Fuse Slow | 16 A (400 V) |
| Energy Save Mode | 88 W |
| Supply Plug | CEE 16 A |
| Enclosure Class | IP23 |
| Application Classification | S |
| Certification Mark | CE |
| Dimensions, L x W x H | 460 x 200 x 320 mm |
| Weight | 16.9 / 26.9 kg |
₹0.00
Available

Esab Renegade ET 300 iP
₹0.00













